<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carl&#039;s Accounting Insights</title>
	<atom:link href="https://carlscholl.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://carlscholl.com</link>
	<description>Assets, Liabilities, Equity, and Everything In Between</description>
	<lastBuildDate>Sun, 11 Dec 2022 21:28:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/carlscholl.com/wp-content/uploads/2020/10/Browserlogo6.png?fit=32%2C32&#038;ssl=1</url>
	<title>Carl&#039;s Accounting Insights</title>
	<link>https://carlscholl.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">183654927</site>	<item>
		<title>SEC Rule 3-14 for REITs</title>
		<link>https://carlscholl.com/2022/12/11/sec-rule-3-14-for-reits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sec-rule-3-14-for-reits</link>
		
		<dc:creator><![CDATA[Carl Scholl]]></dc:creator>
		<pubDate>Sun, 11 Dec 2022 21:28:03 +0000</pubDate>
				<category><![CDATA[SEC]]></category>
		<guid isPermaLink="false">https://carlscholl.com/?p=574</guid>

					<description><![CDATA[Public real estate investment trusts (REITs) with significant acquisition and disposition activity are generally subject to either Rule 3-05 or Rule 3-14 of Regulation S-X depending on the circumstances of each property transaction. Both rules were amended on May 20, 2020, with an adoption date effective beginning January 1, 2021...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">574</post-id>	</item>
		<item>
		<title>An Overview of Current Expected Credit Losses</title>
		<link>https://carlscholl.com/2022/02/28/an-overview-of-current-expected-credit-losses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-overview-of-current-expected-credit-losses</link>
		
		<dc:creator><![CDATA[Carl Scholl]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 13:43:05 +0000</pubDate>
				<category><![CDATA[Credit Losses]]></category>
		<guid isPermaLink="false">https://carlscholl.com/?p=567</guid>

					<description><![CDATA[In June 2016, the FASB released ASU 2016-13, Financial Instruments – Credit Losses (Topic 326). While 2016 seems like it was eons ago, the standard only just became effective for public companies in 2020. For private companies, the standard will become effective beginning in 2023. As more and more companies begin to implement the standard, I thought it would be prudent to give an overview of the standard and what to look out for.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">567</post-id>	</item>
		<item>
		<title>How to use Alteryx and run command functionality to batch copy a template file!</title>
		<link>https://carlscholl.com/2022/02/21/how-to-use-alteryx-and-run-command-functionality-to-batch-copy-a-template-file/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-alteryx-and-run-command-functionality-to-batch-copy-a-template-file</link>
		
		<dc:creator><![CDATA[Carl Scholl]]></dc:creator>
		<pubDate>Mon, 21 Feb 2022 13:48:28 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<guid isPermaLink="false">https://carlscholl.com/?p=553</guid>

					<description><![CDATA[If you have used Alteryx to output data onto a template file, no doubt you have run into the problem of outputting data onto multiple template files...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">553</post-id>	</item>
		<item>
		<title>How to Explain ASC 606 to Non-Accountants: Financial Services Edition</title>
		<link>https://carlscholl.com/2022/01/05/how-to-explain-asc-606-to-non-accountants-financial-services-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-explain-asc-606-to-non-accountants-financial-services-edition</link>
		
		<dc:creator><![CDATA[Carl Scholl]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 14:26:23 +0000</pubDate>
				<category><![CDATA[Revenue Recognition]]></category>
		<guid isPermaLink="false">https://carlscholl.com/?p=547</guid>

					<description><![CDATA[If you are an accountant, you are probably familiar with the 5-Step Model for revenue recognition. In fact, you are probably too familiar… you know…]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">547</post-id>	</item>
		<item>
		<title>PCAOB Inspection Results over the Last Decade</title>
		<link>https://carlscholl.com/2022/01/02/pcaob-inspection-results-over-the-last-decade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pcaob-inspection-results-over-the-last-decade</link>
		
		<dc:creator><![CDATA[Carl Scholl]]></dc:creator>
		<pubDate>Sun, 02 Jan 2022 23:25:10 +0000</pubDate>
				<category><![CDATA[PCAOB]]></category>
		<guid isPermaLink="false">https://carlscholl.com/?p=518</guid>

					<description><![CDATA[Who wins the award for the best PCAOB inspection report over the last decade? Which firm had the worst PCAOB inspection record over the last decade? The answers might surprise you... ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">518</post-id>	</item>
		<item>
		<title>Automate The Boring Stuff &#8211; Accounting Edition</title>
		<link>https://carlscholl.com/2021/12/06/automate-the-boring-stuff-accounting-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automate-the-boring-stuff-accounting-edition</link>
		
		<dc:creator><![CDATA[Carl Scholl]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 14:47:37 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<guid isPermaLink="false">http://carlscholl.com/?p=469</guid>

					<description><![CDATA[For this example, I am using an audit of a financial services client that operates 50 funds. I am going to automate the 2021 partners’ capital schedule for 1 fund. However, automation can apply to any type of client following my methodology below. If you are interested in learning more after reading this, message me on LinkedIn.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">469</post-id>	</item>
		<item>
		<title>Top 10 Skills Needed in Public Accounting</title>
		<link>https://carlscholl.com/2021/08/01/top-10-skills-needed-in-public-accounting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-skills-needed-in-public-accounting</link>
		
		<dc:creator><![CDATA[Carl Scholl]]></dc:creator>
		<pubDate>Sun, 01 Aug 2021 22:01:39 +0000</pubDate>
				<category><![CDATA[Advice]]></category>
		<guid isPermaLink="false">https://carlscholl.com/?p=462</guid>

					<description><![CDATA[This is written form an assurance perspective, but the same skills apply to tax and advisory...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">462</post-id>	</item>
		<item>
		<title>Characteristics of Hedge Funds and Investment Companies</title>
		<link>https://carlscholl.com/2021/07/24/characteristics-of-hedge-funds-and-investment-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=characteristics-of-hedge-funds-and-investment-companies</link>
					<comments>https://carlscholl.com/2021/07/24/characteristics-of-hedge-funds-and-investment-companies/#comments</comments>
		
		<dc:creator><![CDATA[Carl Scholl]]></dc:creator>
		<pubDate>Sun, 25 Jul 2021 00:51:07 +0000</pubDate>
				<category><![CDATA[Investment Companies]]></category>
		<guid isPermaLink="false">https://carlscholl.com/?p=447</guid>

					<description><![CDATA[No doubt you have heard of what a hedge fund is, perhaps even aspired to work for one. The prestige. The wealth. The glory. 

But how well do you know how a hedge fund is structured? For that matter, do you know what an investment company is? 

]]></description>
		
					<wfw:commentRss>https://carlscholl.com/2021/07/24/characteristics-of-hedge-funds-and-investment-companies/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">447</post-id>	</item>
		<item>
		<title>GameStop: A Timeline of Events</title>
		<link>https://carlscholl.com/2021/01/30/gamestop-a-timeline-of-events/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gamestop-a-timeline-of-events</link>
		
		<dc:creator><![CDATA[Carl Scholl]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 15:46:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://carlscholl.com/?p=435</guid>

					<description><![CDATA[Hedge funds have lost an estimated $20 billion shorting GameStop in January. GameStop is at the center of a battle between the little guy and the big guy. The retail investor versus the institutional investor. David versus Goliath. As the drama continues to play out, I thought it would be prudent to include a timeline of all major events thus far...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">435</post-id>	</item>
		<item>
		<title>Why Accountants Should Care About XBRL</title>
		<link>https://carlscholl.com/2021/01/10/why-accountants-should-care-about-xbrl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-accountants-should-care-about-xbrl</link>
		
		<dc:creator><![CDATA[Carl Scholl]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 03:01:53 +0000</pubDate>
				<category><![CDATA[XBRL]]></category>
		<guid isPermaLink="false">http://carlscholl.com/?p=417</guid>

					<description><![CDATA[In today’s digital age, it is more important than ever that accountants understand the techniques used to transmit financial information across the world. One such technique is called eXtensible Business Reporting Language (XBRL). Since its inception in 2003, XBRL has grown rapidly with the rise of electronic financial information. In 2018, the SEC adopted a phased timeline to transition companies to comply with Inline XBRL (IXBRL)...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">417</post-id>	</item>
	</channel>
</rss>
